Header image
               
Drábek Jiří Ph.D.
Journals
        Efficacy and Toxicity of Panitumumab After Progression on Cetuximab and Predictive Value of MiR-31-5p in Metastatic Wild-type KRAS Colorectal Cancer Patients.        
                  Anticancer Research.                
                  2016,
                
                              36(9),
                  
                              7955-9,
                          
                  ISSN: 0250-7005,
                
                
                              PMID: 27630355,                          
                 
                          
        
      
    
        Significant phenotype variability of congenital central hypoventilation syndrome in a family with polyalanine expansion mutation of the PHOX2B gene.        
                  Biomedical Papers of the Medical Faculty of the University Palacký, Olomouc, Czech Republic.                
                  2016,
                
                              160(4),
                  
                              495-498,
                          
                  ISSN: 1213-8118,
                
                
                              PMID: 27485184,                          
                 
                          
        
      
    
        Glioblastoma multiforme in patients with history of extracranial cancer: Case series.        
                  Clinical Neurology and Neurosurgery.                
                  2016,
                
                              144(-),
                  
                              39-43,
                          
                  ISSN: 0303-8467,
                
                
                              PMID: 26971293,                          
                 
                          
        
      
    Open positions
| Project: | Genetic and epigenetic biomarkers of cancer diseases | 
|---|---|
| Supervisors: | Slavkovský Rastislav Ph.D., Džubák Petr M.D., Ph.D., Hajdúch Marián M.D., Ph.D., Drábek Jiří Ph.D. | 
| Available: | 3 | 
| Intended for: | Doctoral training | 
| Summary: | 3 places in full-time or combined form of study | 
| Project: | Epigenetic and genetic biomarkers of phenotypic traits | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Doctoral training | 
| Summary: | 1 place in full-time study | 
| Project: | Genetic and epigenetic biomarkers in health and disease | 
|---|---|
| Supervisors: | Slavkovský Rastislav Ph.D., Džubák Petr M.D., Ph.D., Hajdúch Marián M.D., Ph.D., Drábek Jiří Ph.D., Koudeláková Vladimíra Ph.D. | 
| Available: | 5 | 
| Intended for: | Doctoral training | 
| Project: | Bioinformatic sequence extraction of short tandem repeats from whole-genome sequencing data for sample re-identification | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic sequence extraction of short tandem (microsatellite) repetitions from whole-genome sequencing data for sample re-identification | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic determination of a related grapevine grown by Gregor Mendel based on data from microsatellite repeat genotyping and comparison with available databases | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Software for calculation of the strength of genetic evidence for paternity of hydatidiform moles | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic differentiation of cytosine methylation in individual subfamilies of Alu repeats after bisulfitation reaction and massively parallel sequencing | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Epigenetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
| Summary: | - | 
| Project: | Genetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
| Summary: | - | 
| Project: | Bioinformatic differentiation of individual subfamilies of Alu repetitions after bisulfitation reaction and massively parallel sequencing | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic determination of kinship of grapevine grown by Gregor Mendel based on data from microsatellite DNA profiling compared with available databases | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Programmed software for calculating the likelihood ratio (strength of genetic evidence) in determining the paternity of hydatidiform moles | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Genetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
| Project: | Epigenetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
 
        