Header image
               
Drábek Jiří Ph.D.
Journals
        Non-small cell lung cancer - genetic predictors.        
                  Biomedical Papers of the Medical Faculty of the University Palacký, Olomouc, Czech Republic.                
                  2013,
                
                              157(2),
                  
                              125-136,
                          
                  ISSN: 1213-8118,
                
                
                              PMID: 23733083,                          
                 
                          
        
      
    
        The epidemiology of thyroid cancer in the Czech Republic in comparison with other countries.        
                  Biomedical Papers of the Medical Faculty of the University Palacký, Olomouc, Czech Republic.                
                  2013,
                
                              157(3),
                  
                              266-275,
                          
                  ISSN: 1213-8118,
                
                
                              PMID: 23132514,                          
                 
                          
        
      
    
        A comparison of Direct sequencing, Pyrosequencing, High resolution melting analysis, TheraScreen DxS, and the K-ras StripAssay for detecting KRAS mutations in non small cell lung carcinomas.        
                  Journal of Experimental & Clinical Cancer Research.                
                  2012,
                
                              31(1),
                  
                              79,
                          
                  ISSN: 1756-9966,
                
                
                              PMID: 22995035,                          
                 
                          
        
      
    Open positions
| Project: | Genetic and epigenetic biomarkers of cancer diseases | 
|---|---|
| Supervisors: | Slavkovský Rastislav Ph.D., Džubák Petr M.D., Ph.D., Hajdúch Marián M.D., Ph.D., Drábek Jiří Ph.D. | 
| Available: | 3 | 
| Intended for: | Doctoral training | 
| Summary: | 3 places in full-time or combined form of study | 
| Project: | Epigenetic and genetic biomarkers of phenotypic traits | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Doctoral training | 
| Summary: | 1 place in full-time study | 
| Project: | Genetic and epigenetic biomarkers in health and disease | 
|---|---|
| Supervisors: | Slavkovský Rastislav Ph.D., Džubák Petr M.D., Ph.D., Hajdúch Marián M.D., Ph.D., Drábek Jiří Ph.D., Koudeláková Vladimíra Ph.D. | 
| Available: | 5 | 
| Intended for: | Doctoral training | 
| Project: | Bioinformatic sequence extraction of short tandem repeats from whole-genome sequencing data for sample re-identification | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic sequence extraction of short tandem (microsatellite) repetitions from whole-genome sequencing data for sample re-identification | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic determination of a related grapevine grown by Gregor Mendel based on data from microsatellite repeat genotyping and comparison with available databases | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Software for calculation of the strength of genetic evidence for paternity of hydatidiform moles | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic differentiation of cytosine methylation in individual subfamilies of Alu repeats after bisulfitation reaction and massively parallel sequencing | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Epigenetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
| Summary: | - | 
| Project: | Genetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
| Summary: | - | 
| Project: | Bioinformatic differentiation of individual subfamilies of Alu repetitions after bisulfitation reaction and massively parallel sequencing | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic determination of kinship of grapevine grown by Gregor Mendel based on data from microsatellite DNA profiling compared with available databases | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Programmed software for calculating the likelihood ratio (strength of genetic evidence) in determining the paternity of hydatidiform moles | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Genetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
| Project: | Epigenetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
 
         
              