Header image
               
Drábek Jiří Ph.D.
Journals
        Isocitrate dehydrogenase 1 and 2 mutations in gliomas.        
                  Journal of Neuroscience Research.                
                  2014,
                
                              92(12),
                  
                              1611-1620,
                          
                  ISSN: 0360-4012,
                
                
                              PMID: 25078896,                          
                 
                          
        
      
    
        Correlation among the BRAF Gene Mutation Status, Clinicopathological Features of Primary Tumour, and Lymph Node Metastasizing of Papillary Thyroid Carcinoma.        
                  Experimental and Clinical Endocrinology and Diabetes.                
                  2014,
                
                              122(5),
                  
                              268-272,
                          
                  ISSN: 0947-7349,
                
                
                              PMID: 24839220,                          
                 
                          
        
      
    
        Fluorescent Random Amplified Microsatellites (F-RAMS) analysis of mushrooms as a forensic investigative tool.        
                  Forensic Science International: Genetics.                
                  2014,
                
                              9(-),
                  
                              25-32,
                          
                  ISSN: 1872-4973,
                
                
                              PMID: 24528576,                          
                 
                          
        
      
    Open positions
| Project: | Genetic and epigenetic biomarkers of cancer diseases | 
|---|---|
| Supervisors: | Slavkovský Rastislav Ph.D., Džubák Petr M.D., Ph.D., Hajdúch Marián M.D., Ph.D., Drábek Jiří Ph.D. | 
| Available: | 3 | 
| Intended for: | Doctoral training | 
| Summary: | 3 places in full-time or combined form of study | 
| Project: | Epigenetic and genetic biomarkers of phenotypic traits | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Doctoral training | 
| Summary: | 1 place in full-time study | 
| Project: | Genetic and epigenetic biomarkers in health and disease | 
|---|---|
| Supervisors: | Slavkovský Rastislav Ph.D., Džubák Petr M.D., Ph.D., Hajdúch Marián M.D., Ph.D., Drábek Jiří Ph.D., Koudeláková Vladimíra Ph.D. | 
| Available: | 5 | 
| Intended for: | Doctoral training | 
| Project: | Bioinformatic sequence extraction of short tandem repeats from whole-genome sequencing data for sample re-identification | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic sequence extraction of short tandem (microsatellite) repetitions from whole-genome sequencing data for sample re-identification | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic determination of a related grapevine grown by Gregor Mendel based on data from microsatellite repeat genotyping and comparison with available databases | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Software for calculation of the strength of genetic evidence for paternity of hydatidiform moles | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic differentiation of cytosine methylation in individual subfamilies of Alu repeats after bisulfitation reaction and massively parallel sequencing | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Epigenetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
| Summary: | - | 
| Project: | Genetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
| Summary: | - | 
| Project: | Bioinformatic differentiation of individual subfamilies of Alu repetitions after bisulfitation reaction and massively parallel sequencing | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Bioinformatic determination of kinship of grapevine grown by Gregor Mendel based on data from microsatellite DNA profiling compared with available databases | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Programmed software for calculating the likelihood ratio (strength of genetic evidence) in determining the paternity of hydatidiform moles | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Bachelor training | 
| Summary: | - | 
| Project: | Genetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
| Project: | Epigenetic biomarkers | 
|---|---|
| Supervisors: | Drábek Jiří Ph.D. | 
| Available: | 1 | 
| Intended for: | Master training | 
 
         
               
              